Lawrence High School Team Results
2/13/2010
Team K-12
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | ROHS-M | ROCKHURST HS, MO (7) | 22.0 | 75.5 | 81.0 | 281.5 | 134.0 |
| 2 | LAHS | LAWRENCE HS 6A, Lawrence KS 660 (10) | 13.5 | 90.0 | 50.5 | 321.0 | 74.5 |
| 3 | WRHS | WASHBURN RURAL HS 6A, Topeka KS (5) | 13.0 | 72.0 | 40.0 | 253.0 | 60.0 |
| 4 | ONHS | ONAGA HS 2A, Onaga KS 66521 (9) | 11.0 | 76.5 | 37.0 | 255.5 | 45.0 |
| 5 | GEHS | GARDNER EDGERTON HIGH SCHOOL 5 (5) | 8.5 | 55.0 | 23.5 | 183.0 | 22.5 |
| 6 | LAFS | LAWRENCE FREE STATE 6A, Lawrenc (2) | 7.0 | 37.0 | 30.0 | 133.0 | 54.0 |
| 7 | BVST | BLUE VALLEY HS 6A, Stilwell KS (3) | 5.0 | 41.5 | 17.0 | 129.0 | 16.0 |
Team K-9
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | LWCJ | LAWRENCE CENTRAL JR HI, Lawrenc (5) | 16.5 | 79.5 | 56.5 | 284.0 | 98.5 |
| 2 | LASW | LAWRENCE SOUTHWEST JH, LAWRENCE (13) | 16.0 | 80.0 | 53.0 | 284.0 | 92.5 |
| 3 | LSJH | LAWRENCE SOUTH JR HI, Lawrence (6) | 12.0 | 78.0 | 41.0 | 257.5 | 55.5 |
| 4 | LWJH | LAWRENCE WEST JR HI, Lawrence K (3) | 11.0 | 61.5 | 43.0 | 220.0 | 58.0 |
| 5 | PTJH | PIONEER TRAIL JR HIGH SCHOOL, O (3) | 9.5 | 58.5 | 34.5 | 197.5 | 49.5 |
| 6 | OTWA | OTTAWA MIDDLE SCHOOL, Ottawa KS (4) | 7.5 | 54.0 | 20.0 | 183.5 | 14.0 |
| 7 | CTJH | CHISHOLM TRAIL JUNIOR HIGH SCH (2) | 7.0 | 38.0 | 25.5 | 139.5 | 39.5 |
Team K-6
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | SUNE | SUNFLOWER ELEMENTARY, Lawrence (8) | 16.5 | 77.5 | 59.5 | 287.5 | 95.5 |
| 2 | HSEL | HEATHERSTONE ELEMENTARY, Olathe (4) | 15.5 | 83.5 | 57.5 | 300.5 | 96.5 |
| 3 | ABCE | ARBOR CREEK ELEMENTARY, Olathe (10) | 15.0 | 71.0 | 50.5 | 260.0 | 79.0 |
| 4 | CTKT | CHRIST THE KING - TOPEKA, TOPEK (5) | 14.0 | 74.0 | 48.0 | 265.0 | 68.5 |
| 5 | CORD | CORDLEY ELEMENTARY, Lawrence KS (12) | 11.5 | 66.5 | 36.5 | 224.0 | 54.0 |
| 6 | PPEL | PRAIRIE PARK ELEMENTARY, Lawren (7) | 11.0 | 67.5 | 35.0 | 225.5 | 46.0 |
| 7 | CCPA-H | CEDAR CREEK PRIVATE ACADEMY, KA (2) | 8.0 | 40.0 | 30.0 | 147.5 | 44.5 |
| 8 | QREL | QUAIL RUN ELEMENTARY, Lawrence (2) | 7.5 | 41.5 | 28.0 | 152.5 | 48.0 |
| 9 | TCHS | TOPEKA COLLEGIATE, Topeka, KS 6 (2) | 7.5 | 39.5 | 27.5 | 144.5 | 39.5 |