Lawrence High School Individual Results

2/132010

Individual High School

Ttl No. Name Team Gr Pre Post Rate Local Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
Y 1 LATHAM, ANDREW ROHS-M 12 1753 1758 1753 1415 6.0 17.0 19.5 21.0 W14 W41 W26 W24 W3 W10
Y 2 ESPOSITO, ALEX V ROHS-M 12 1409 1412 1409 6.0 15.0 15.5 21.0 W40 W17 W24 W16 W14 W11
P 3 CLARK, THOMAS P LAFS 12 1565 1565 1565 1492 5.0 24.0 27.0 19.0 W18 W8 W6 W7 L1 W4
Y 4 FARKAS, MATTHEW ROHS-M 12 840 896 840 5.0 18.0 20.5 20.0 W22 W13 W10 W17 W15 L3
Y 5 HAWKINS, HARRY ROHS-M 11 900 923 900 5.0 17.0 20.0 19.0 W23 W15 W11 W9 L10 W17
Y 6 TRAN, THOMAS ROHS-M 11 960 974 960 5.0 16.5 18.5 17.0 W25 W16 L3 W28 W18 W19
Y 7 HODEL, WILL ROHS-M 11 1240 1243 1240 4.0 19.0 21.0 16.0 W31 W9 W37 L3 L11 W14
Y 8 HUFFMAN, JAKE ? ROHS-M 12 855 859 855 4.0 17.5 19.5 13.0 W30 L3 W12 L14 W20 W16
Y 9 MARCURE, BRANDON LAHS 11 685 707 685 4.0 16.0 18.0 13.0 W36 L7 W29 L5 W30 W15
Y 10 WEDGE, ROY A LAHS 12 1380 1360 1351 1380 3.5 22.5 23.5 13.5 W38 D12 L4 W20 W5 L1
Y 11 XING, REX J PSTM 8 1127 1119 1054 1127 3.5 21.0 23.0 13.5 W29 D26 L5 W12 W7 L2
Y 12 CRETSINGER, BEN WRHS 9 644 719 644 3.5 16.5 18.5 11.5 W33 D10 L8 L11 W25 W21
Y 13 KAY, AARON WRHS 9 500 641 500 3.5 15.0 17.0 10.5 W28 L4 L14 D25 W31 W26
Y 14 WILSON, JACOB D LAHS 10 621 691 621 3.0 17.5 26.5 12.0 L1 W21 W13 W8 L2 L7
Y 15 GRONEWOLLER, JOHN ONHS 10 650 656 650 3.0 14.5 21.5 13.0 W27 L5 W34 W19 L4 L9
Y 16 PETERSON, CARL A LAHS 12 671 678 671 3.0 14.0 22.0 12.0 W34 L6 W30 L2 W23 L8
Y 17 RAWLINGS, DOUGLAS M LAHS 12 779 779 778 779 3.0 14.0 21.0 12.0 W32 L2 W38 L4 W29 L5
Y 18 KEARNEY, BRANDON J WRHS 10 933 873 933 3.0 12.0 19.0 8.0 L3 L24 W35 W26 L6 W29
Y 19 YAGER, KIRK T LAHS 12 782 769 782 3.0 11.5 18.5 12.0 W35 L37 W25 L15 W24 L6
Y 20 VEGA, CARLOS WRHS 9 619 663 619 3.0 11.5 17.5 10.0 L37 W22 W32 L10 L8 W28
Y 21 COOLE, MATTHEW BVST 10 517 530 517 3.0 10.0 15.5 9.0 L41 L14 W33 W31 W28 L12
Y 22 Parr, Zac ONHS 11 522 521 522 3.0 9.5 14.5 5.0 L4 L20 L27 -B- W35 W36
Y 23 ZENG, ANNA WRHS 8 535 559 535 3.0 9.0 16.0 9.0 L5 W36 L28 W34 L16 W32
Y 24 PARR, JESSICA E ONHS 12 652 659 652 2.5 16.0 22.0 11.5 W42 W18 L2 L1 L19 D27
Y 25 HANDLEY, JOHN ONHS 9 569 575 569 2.5 13.5 18.5 7.5 L6 W27 L19 D13 L12 W38
Y 26 GALBRAITH, ANDREW LAHS 10 688 689 688 2.5 13.0 19.0 10.5 W39 D11 L1 L18 W32 L13
Y 27 FALKE, NATE B GEHS 10 500 518 500 2.5 10.5 13.5 6.5 L15 L25 W22 L29 W38 D24
Y 28 REISINGER, JORDAN P ONHS 11 673 654 673 2.0 14.5 19.5 9.0 L13 W35 W23 L6 L21 L20
Y 29 CRESS, GAGE ONHS 9 583 582 583 2.0 13.0 17.0 8.0 L11 W39 L9 W27 L17 L18
Y 30 GUDENKAUF, ADAM ONHS 9 528 522 528 2.0 13.0 17.0 8.0 L8 W33 L16 W36 L9 L31
Y 31 RUTHERFORD, BRANDON A GEHS 9 585 548 585 2.0 11.5 15.5 5.0 L7 L32 W39 L21 L13 W30
P 32 GUDENKAUF, ERIC ONHS 9 500 501 500 2.0 11.5 14.5 8.0 L17 W31 L20 W38 L26 L23
P 33 OBIEFULE, STEPHEN N LAHS 11 nnnn 394 2.0 10.0 13.5 3.0 L12 L30 L21 L35 W34 W39
P 34 BURBRIDGE, TAYLOR GEHS 12 500 455 500 2.0 10.0 13.0 6.0 L16 W40 L15 L23 L33 W42
Y 35 GLISSON, HENRY C GEHS 12 500 493 500 2.0 10.0 13.0 4.0 L19 L28 L18 W33 L22 W40
Y 36 TOWNSEND, JEROD GEHS 10 500 460 500 2.0 9.0 13.0 6.0 L9 L23 W40 L30 W39 L22
Y 37 LESSLIE, PETER C LAFS 12 1622 1609 1622 1525 2.0 6.0 10.0 11.0 W20 W19 L7 -U- -U- -U-
Y 38 HARTL, JESSE W. BVST 11 597 571 597 1.0 11.5 15.0 5.0 L10 W42 L17 L32 L27 L25
N 39 CHEUNG, CARLOS BVST 11 500 420 500 1.0 8.5 11.0 3.0 L26 L29 L31 W40 L36 L33
Y 40 MCCORMICK, IAN E ONHS 11 599 545 599 1.0 7.0 13.0 1.0 L2 L34 L36 L39 -B- L35
P 41 NEWMAN, JESSICA N LAHS 12 833 835 603 833 1.0 3.0 9.0 6.0 W21 L1 -U- -U- -U- -U-
P 42 MORGAN, CALVIN E LAHS 12 500 390 500 0.5 3.0 5.5 1.5 L24 L38 -H- -U- -U- L34

Individual K-9

Ttl No. Name Team Gr Pre Post Rate Local Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
Y 1 SCHUH, ZACHARY L HSEL 5 1452 1460 1403 1452 6.0 20.0 23.0 21.0 W19 W16 W4 W6 W3 W7
Y 2 BAILEY, AUSTIN R LWCJ 9 1001 1009 999 1001 5.0 18.0 20.5 16.0 W20 L8 W27 W12 W24 W6
Y 3 Wilson, Edward Len LWCJ 8 1219 1221 1171 1219 4.5 20.5 23.0 17.5 W27 W15 W9 D14 L1 W10
Y 4 NIMKAR, KAUSTUBH S LASW 7 1014 1030 1014 4.5 18.5 20.5 15.5 W28 W31 L1 D15 W13 W14
Y 5 MALLADI, VENKATA LASW 9 903 921 903 4.5 16.5 19.5 14.5 W23 L6 W18 D13 W15 W16
Y 6 SIMON, AARON I. LWJH 8 1130 1131 1126 1130 4.0 23.0 26.0 17.0 W18 W5 W10 L1 W14 L2
Y 7 BEAULIEU, SAMUELl J LWCJ 8 1068 1067 1050 1068 4.0 20.5 23.5 16.0 W22 W17 L14 W8 W11 L1
P 8 SCHUPBACH, KEVIN PTJH 7 784 807 784 4.0 19.5 21.5 16.0 W32 W2 W13 L7 L10 W22
Y 9 ELLIOTT, ANDREI D LASW 9 1002 998 768 1002 4.0 18.5 21.0 14.0 W29 W12 L3 L11 W17 W19
Y 10 HAMPTON, JOE L FTJH 7 931 933 931 4.0 17.5 19.0 16.0 W30 W34 L6 W21 W8 L3
Y 11 STUEVE, ETHAN J CTJH 8 805 821 805 4.0 17.5 18.5 14.0 W39 L13 W20 W9 L7 W24
Y 12 MILLER, JOESEPH LWJH 7 798 804 798 4.0 17.5 18.5 13.0 W37 L9 W28 L2 W23 W18
Y 13 THOMPSON, MICHAEL BVMS 8 1048 1032 1048 3.5 20.0 23.0 13.5 W25 W11 L8 D5 L4 W21
Y 14 LIU, WILLIAM BWEL 6 986 1006 986 3.5 20.0 22.0 16.5 W33 W24 W7 D3 L6 L4
Y 15 NEWMAN, ROBERT J. LSJH 7 911 906 911 3.0 15.0 21.5 12.0 W35 L3 W25 D4 L5 D17
Y 16 McFADDEN, OWEN M LSJH 8 911 897 489 911 3.0 13.0 20.5 11.0 W36 L1 L22 W29 W25 L5
Y 17 CHEN, ZIZHAO A CTJH 7 804 803 550 804 3.0 13.0 19.5 11.5 W21 L7 D29 W22 L9 D15
Y 18 RAWLINGS, DARREN R LSJH 8 661 666 505 661 3.0 12.5 18.0 10.0 L6 W37 L5 W33 W28 L12
P 19 BOUDREAUX, DUNCAN PTJH 7 710 708 710 3.0 12.0 19.5 10.0 L1 W36 L21 W30 W20 L9
Y 20 HAUPTMAN, DUSTIN LASW 9 573 600 573 3.0 12.0 19.0 9.0 L2 W32 L11 W26 L19 W30
Y 21 GREENFIELD, CHRISTOPHER LASW 7 500 533 500 3.0 12.0 18.0 11.0 L17 W30 W19 L10 W29 L13
Y 22 LOUPE, EDDIE J LASW 9 648 663 648 3.0 12.0 16.5 11.0 L7 W41 W16 L17 W31 L8
Y 23 WILSON, QUANAH J LSJH 8 504 579 504 3.0 11.5 18.0 8.0 L5 L25 W32 W27 L12 W33
Y 24 BROOKS, TOM R LWJH 7 761 761 761 3.0 11.0 17.0 13.0 W38 L14 W34 W31 L2 L11
Y 25 MAGNUSON, JACOB LASW 9 632 647 632 3.0 11.0 15.5 9.0 L13 W23 L15 W38 L16 W31
Y 26 WEDGE, GEORGE A LWCJ 7 517 522 158 517 3.0 8.0 12.5 7.0 L40 L27 W39 L20 W37 W36
Y 27 MOORE, ZACHARY LASW 7 677 656 677 2.5 15.0 20.0 7.5 L3 W26 L2 L23 W32 D28
Y 28 ZIMMERMANN, HENRY PTJH 7 565 570 565 2.5 13.0 17.5 8.5 L4 W35 L12 W34 L18 D27
Y 29 WEIDL, DALTON M OTWA 8 543 553 543 2.5 11.0 15.0 8.0 L9 W38 D17 L16 L21 W37
Y 30 CARTER, JOSH T LSJH 8 527 514 527 2.0 12.0 16.0 6.0 L10 L21 W37 L19 W35 L20
Y 31 GENT, IAN LWCJ 9 857 825 857 2.0 11.5 16.0 10.0 W41 L4 W33 L24 L22 L25
P 32 HENDRICKS, ANTHONY A OTWA 8 nnnn 428 2.0 11.0 15.0 4.0 L8 L20 L23 W36 L27 W38
Y 33 PETERSON, THOMAS M LASW 8 553 541 553 2.0 10.0 13.5 7.0 L14 W39 L31 L18 W38 L23
Y 34 TIEDE, BRIANNA M OTWA 8 500 437 500 2.0 7.5 11.5 6.0 -B- L10 L24 L28 L36 W41
P 35 VALENCIA, TANNER S LASW 7 500 453 500 2.0 7.0 10.0 4.0 L15 L28 L38 W41 L30 W39
Y 36 CLAIR, BRENDON LASW 8 519 464 519 1.5 10.0 13.0 4.0 L16 L19 D41 L32 W34 L26
Y 37 RAUB, CRYSTAL LASW 8 500 437 500 1.0 11.5 15.5 3.0 L12 L18 L30 W39 L26 L29
P 38 WRIGLEY, DANIEL LSJH 8 nnnn 293 1.0 11.5 14.5 4.0 L24 L29 W35 L25 L33 L32
Y 39 JONES, ASHLEY OTWA 8 500 378 500 1.0 8.5 12.5 2.0 L11 L33 L26 L37 W41 L35
Y 40 FEDDEMA, WYNN LASW 7 920 921 920 1.0 0.0 3.0 6.0 W26 -U- -U- -U- -U- -U-
Y 41 WILLOUGHBY, JOSEPH W ONMS 8 500 353 500 0.5 8.0 11.0 2.0 L31 L22 D36 L35 L39 L34

Individual K-6

Ttl No. Name Team Gr Pre Post Rate Local Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
Y 1 MISHRA, APRAMAY A SUNE 5 1117 1134 440 1117 6.0 20.0 22.5 21.0 W41 W18 W26 W8 W2 W4
Y 2 ROGERS, BRYCE A ABCE 4 1045 1051 1045 5.0 21.5 24.5 19.0 W33 W14 W20 W10 L1 W12
Y 3 ROSSIP, KEVIN M HSEL 3 765 802 765 5.0 19.5 22.0 18.0 W44 W32 W9 L5 W10 W8
P 4 ALBRIGHT, ADAM P GSPS 4 966 1040 966 4.5 23.0 27.0 17.5 W16 D11 W13 W7 W5 L1
Y 5 LIU, ANDREW BWEL 3 1034 1023 1034 4.5 21.0 24.0 17.0 W34 W29 D6 W3 L4 W14
Y 6 THOMPSON, AARON B BREL 5 794 806 794 4.5 17.0 19.0 16.0 W38 W46 D5 L9 W36 W21
Y 7 NASCHE, NICHOLAS STMI 6 811 843 811 4.5 17.0 17.0 14.5 -H- W52 W11 L4 W17 W19
Y 8 COPELAND, ROSS H PEEL-M 3 876 880 876 4.0 22.5 24.5 17.0 W50 W22 W12 L1 W13 L3
Y 9 SHI, TING-TING QREL 4 908 904 908 4.0 20.5 23.5 15.5 W30 W21 L3 W6 D19 D11
Y 10 JIAN, KELSEY SUNE 3 842 844 842 4.0 20.0 21.0 16.0 W55 W17 W19 L2 L3 W27
Y 11 DRYER, LUCAS A CCPA-H 3 653 803 653 4.0 20.0 20.5 14.0 W60 D4 L7 W18 W20 D9
Y 12 DRYER, JAMES G CCPA-H 1 794 805 794 4.0 18.0 19.5 16.0 W53 W31 L8 W27 W28 L2
Y 13 MOORE, MATTHEW CTKT 4 744 753 744 4.0 17.5 19.0 15.0 W54 W15 L4 W45 L8 W28
Y 14 LATHROP-ALLEN, MALCOLM TCHS 2 672 690 672 4.0 16.0 17.5 15.0 W52 L2 W53 W46 W26 L5
P 15 CHIEN, DAWSON HSEL 2 nnnn 728 4.0 15.5 17.5 12.0 W28 L13 L45 W42 W31 W29
Y 16 LUTTJOHANN, CAMERON ABCE 4 512 576 512 4.0 15.0 16.5 11.0 L4 W54 L17 W48 W45 W26
Y 17 LATHROP-ALLEN, CHARLIE TCHS 3 606 623 606 3.5 19.5 22.0 12.5 W24 L10 W16 D20 L7 W38
Y 18 SPURGIN, LUKE CTKT 4 714 716 714 3.5 19.5 21.5 11.0 W47 L1 D25 L11 W30 W37
Y 19 MAHER, JACKSON M CORD 3 742 746 742 3.5 19.0 21.5 15.0 W35 W36 L10 W23 D9 L7
Y 20 SEIDL, ALAN Willia HSEL 5 813 807 580 813 3.5 18.0 20.5 13.5 W37 W27 L2 D17 L11 W41
Y 21 MALLADI, SHRIVATSA LHEL 3 665 669 665 3.5 18.0 19.5 13.5 W58 L9 W33 D36 W25 L6
Y 22 DUAN, RYAN QREL 1 600 632 600 3.5 16.0 18.0 12.5 W48 L8 W37 L26 W32 D24
Y 23 HORTON, ALEX CTKT 2 589 599 589 3.5 14.5 17.0 12.0 W40 L26 W30 L19 D37 W43
Y 24 ALOMARI, SORAQAH SUNE 6 500 573 500 3.5 13.5 15.0 10.5 L17 W56 L27 W52 W46 D22
Y 25 BRAUN, RACHAEL ABCE 4 535 573 535 3.5 13.0 13.0 11.0 -U- W55 D18 W39 L21 W36
Y 26 WRIGHT, COLLETTE HSEL 4 822 807 822 819 3.0 15.0 23.5 14.0 W39 W23 L1 W22 L14 L16
Y 27 NEILSEN, AIMEE C WAKA 6 597 609 597 3.0 14.0 20.5 12.0 W43 L20 W24 L12 W33 L10
P 28 COVERT, ANTONIO PPEL 6 577 604 577 3.0 13.5 19.5 12.0 L15 W42 W48 W29 L12 L13
P 29 ELY, JOHN SUNE 4 679 666 679 3.0 12.5 19.0 12.0 W51 L5 W32 L28 W38 L15
P 30 GREWAL, DEVLIN . SUNE 4 500 574 500 3.0 11.5 17.5 9.0 L9 W50 L23 W40 L18 W46
Y 31 MYERS, BRIAN SUNE 4 563 562 563 3.0 11.5 16.5 10.0 W59 L12 L36 W35 L15 W50
Y 32 MALFAIT, ALEX CTKT 5 540 539 540 3.0 10.0 16.5 10.0 W57 L3 L29 W54 L22 W49
Y 33 LOUPE, PAUL SUNE 5 522 526 522 3.0 10.0 15.5 9.0 L2 W60 L21 W57 L27 W47
Y 34 BROWN, SEBI CORD 3 519 527 519 3.0 9.5 15.5 7.5 L5 D35 L39 W53 D47 W45
Y 35 GREENFIELD, LACEY PPEL 3 500 502 500 3.0 9.0 13.5 7.5 L19 D34 D52 L31 W55 W54
P 36 JOHNSON, TRENT F MZSE K nnnn 573 2.5 16.0 20.5 11.5 W45 L19 W31 D21 L6 L25
Y 37 ALOMARI, SUMAYYAH SUNE 5 500 497 500 2.5 13.5 17.0 9.0 L20 W59 L22 W49 D23 L18
Y 38 AVILA, TONY ABCE 3 500 502 500 2.5 12.5 17.0 9.5 L6 D41 W58 W47 L29 L17
P 39 COVERT, TAYLOR PPEL 3 500 487 500 2.5 12.5 16.5 7.5 L26 D40 W34 L25 L43 W58
P 40 BATTAGLIA-DAVIS, WHEELER J CORD 1 nnnn 451 2.5 12.5 16.0 6.5 L23 D39 D42 L30 D44 W51
Y 41 MIHU, JASMINE PPEL 3 522 512 522 2.5 12.0 18.0 8.0 L1 D38 D49 D43 W56 L20
Y 42 PATEL, ASHIKA ABCE 3 543 527 543 2.5 11.0 15.0 7.0 D49 L28 D40 L15 D48 W56
P 43 RATH, DANA H CORD 4 nnnn 432 2.5 10.0 13.5 7.5 L27 L53 W60 D41 W39 L23
Y 44 STUEVE, ALEXANDER ABCE 3 500 484 103 500 2.5 8.5 13.5 6.5 L3 D47 D55 L56 D40 W52
Y 45 RETHMAN, TRISTAN PPEL 5 578 541 578 2.0 15.5 19.5 9.0 L36 W49 W15 L13 L16 L34
Y 46 APPELHANZ, BRANDON C CTKT 2 552 535 552 2.0 13.5 18.0 10.0 W56 L6 W57 L14 L24 L30
Y 47 GREENFIELD, COLIN D PPEL 2 500 450 500 2.0 13.0 16.5 7.5 L18 D44 W50 L38 D34 L33
P 48 SMITH, CHRISTOPHER CORD 4 nnnn 402 2.0 12.5 16.5 6.5 L22 W51 L28 L16 D42 D53
P 49 GOOD, SATORI R CORD 4 nnnn 378 2.0 11.0 14.0 7.0 D42 L45 D41 L37 W53 L32
P 50 MASTEN, KANAK M CORD 2 500 435 500 2.0 10.0 14.0 5.0 L8 L30 L47 W60 W57 L31
Y 51 PERKINS, ALEXANDREA PPEL 3 500 400 500 2.0 8.5 11.5 6.0 L29 L48 D56 W55 D54 L40
Y 52 BRICKER, GUTHRIE CORD 1 500 453 500 1.5 14.0 18.5 4.0 L14 L7 D35 L24 W59 L44
Y 53 BEAM, BENJAMIN I. ABCE 5 500 461 500 1.5 13.5 17.5 5.5 L12 W43 L14 L34 L49 D48
Y 54 HOEY-KUMMEROW, LIAM CORD 3 500 405 500 1.5 13.0 17.0 5.0 L13 L16 W59 L32 D51 L35
Y 55 VENTELLO, GIOVANNI P. CORD 1 500 382 500 1.5 11.5 15.5 2.0 L10 L25 D44 L51 L35 -B-
P 56 ROTH, DYLAN D CORD 4 nnnn 316 1.5 11.5 15.0 5.0 L46 L24 D51 W44 L41 L42
P 57 MURPHY, RYLEE ABCE nnnn 257 1.5 9.5 12.5 5.5 L32 W58 L46 L33 L50 D59
P 58 HOOPES, BEN CORD 2 500 407 500 1.5 8.0 11.5 3.5 L21 L57 L38 D59 W60 L39
P 59 PAUL, CHRISTOPHER ABCE 5 nnnn 179 1.0 8.5 11.5 2.0 L31 L37 L54 D58 L52 D57
Y 60 KLEIBER, EVEN ABCE 5 500 334 500 0.0 9.0 13.0 0.0 L11 L33 L43 L50 L58 -U-