2005-2006 ALL-STATE/HONOR TEAMS
The purpose of this list is to honor those individuals and teams who have distinguished themselves throughout the season.
This list is compiled by taking the player/team score at State and also their top three tournaments, not including State, during the season. The State Championship is weighted as two tournaments. The average of those five scores determines their position on this list. Ties are listed alphabetically.
Players
| Sect | AllStatePoints | Name |
| Elem | 28 | TIMS, PARKER R |
| Elem | 27.5 | GALLMAN, BENJAMIN J |
| Elem | 27.5 | LIU, ALAN H |
| Elem | 26.5 | WHITNEY, LOGAN |
| Elem | 26 | ANTON, CHRISTOPHER J |
| Elem | 26 | REAMS, COLE |
| Elem | 25.5 | VASAM, SAI |
| Elem | 25.5 | WU, TIFFANY |
| Elem | 25.5 | YODER, JEFFREY S |
| Elem | 25.5 | ZHOU, DANIEL |
Sect | AllStatePoints | Name | |
JH/MS | 28.5 | CONWAY, TYLER R | |
JH/MS | 28 | ARBUCKLE, CHARLIE W | |
JH/MS | 28 | DAO, HUY D | |
JH/MS | 27 | FRENCH, DREW K | |
JH/MS | 26.5 | WARREN, JARED S | |
JH/MS | 26 | GREGG, DREW N | |
JH/MS | 26 | KINZEL, CHARLES T | |
JH/MS | 26 | KISHI, SATORU | |
JH/MS | 26 | YANG, BRIAN Y | |
JH/MS | 24.5 | MASTERSON, PAUL J | |
Sect | AllStatePoints | Name | |
HS | 29 | COLEMAN, MAXX W | |
HS | 27.5 | BUSCHER, BLYTHE E | |
HS | 27.5 | CAMP, BRAD S | |
HS | 27.5 | REAMS, THOMAS S | |
HS | 27 | COOVER, BRADLEY W | |
HS | 25.5 | CLARK, THOMAS P | |
HS | 25.5 | GRAHAM, KC P | |
HS | 25.5 | JESCH, ISAIAH D | |
HS | 25.5 | REICHERT, SAM T | |
HS | 25 | NIGUS, TYLER J | |
Teams
Sect | Code | Name | AllStatePoints |
| |||
Elem | TIEL | INDEPENDENT ELEM, WICHITA | 104 |
| |||
Elem | QREL | QUAIL RUN ELEM, LAWRENCE | 94 |
| |||
Elem | CVEW | COUNTRY VIEW ELEM,WINFIELD, KS | 89.5 |
| |||
Elem | COEL | CONCORDIA ELEM,CONCORDIA, KS | 89 |
| |||
Elem | HSEL | HEATHERSTONE ELEM, OLATHE | 86.5 |
| |||
Elem | GAEL | GALESBURG ELEM,GALESBURG | 82 |
| |||
Elem | WAKA | WAKARUSA VALLEY EL | 81 |
| |||
Elem | CORD | CORDLEY ELEM,LAWRENCE | 80 |
| |||
Elem | SEAS | ST. ELIZABETH ANN SETON,WICHITA | 80 |
| |||
Elem | SFAW | ||||||